LUMIA 430
|  | 
|---|
| Launch | Announced | 2015, March | 
|---|---|---|
| Status | Available. Released 2015, May | 
| Body | Dimensions | 120.5 x 63.2 x 10.6 mm (4.74 x 2.49 x 0.42 in) | 
|---|---|---|
| Weight | 127.9 g (4.52 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | 
| Display | Type | IPS LCD, capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 4.0 inches, 44.8 cm2 (~58.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~235 ppi density) | |
| Multitouch | Yes | 
| Platform | OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 | 
|---|---|---|
| Chipset | Qualcomm MSM8210 Snapdragon 200 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 | 
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|---|---|
| Internal | 8 GB, 1 GB RAM | 
| Main Camera | Single | 2 MP, f/2.2, 1/5" | 
|---|---|---|
| Video | 480p@30fps | 
| Selfie camera | Single | VGA | 
|---|---|---|
| Video | 480p | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| Features | Sensors | Accelerometer, proximity | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP3/WAV/AAC player - MP4/H.264 player - OneDrive (30 GB cloud storage) - Document viewer - Video/photo editor | 
| Battery | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 720 h (2G) / Up to 720 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 8 h 30 min (3G) | |
| Music play | Up to 47 h | 
| Misc | Colors | Black, Orange | 
|---|---|---|
| Price | About 70 EUR | 
| Network | Technology | GSM / HSPA | 
|---|


Comments
Post a Comment