Lumia 435
Launch | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, March |
Body | Dimensions | 118.1 x 64.7 x 11.7 mm (4.65 x 2.55 x 0.46 in) |
---|---|---|
Weight | 134.1 g (4.73 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~59.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Multitouch | Yes |
Platform | OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8210 Snapdragon 200 | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Main Camera | Single | 2 MP, f/2.7, 36mm, 1/5" |
---|---|---|
Video | 480p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video | 480p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | A-GPS, GLONASS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP3/WAV/AAC player - MP4/H.264 player - OneDrive (30 GB cloud storage) - Document viewer - Video/photo editor |
Battery | Removable Li-Ion 1560 mAh battery | |
---|---|---|
Stand-by | Up to 504 h (2G) / Up to 504 h (3G) | |
Talk time | Up to 21 h (2G) / Up to 11 h 45 min (3G) | |
Music play | Up to 64 h |
Network | Technology | GSM / HSPA |
---|
Comments
Post a Comment